Unit |
ALC |
ALF & ALSF |
HPC |
HPF & HPSF |
Power Treats |
Juvenile Handfeeding |
|
Crude Protein | % | 15 | 14 | 18 | 20 | 19 | 18 |
Crude Fat | % | 5.5 | 6 | 15 | 12 | 15 | 11 |
Crude Fiber | % | 4.4 | 4.5 | 6.5 | 5 | 4 | 4 |
Crude Ash | % | 2.9 | 2.7 | 3.2 | 3.2 | 3.2 | 3.2 |
Moisture | % | 10 | 10 | 10 | 10 | 10 | 10 |
Calcium | % | 0.61 | 0.6 | 0.9 | 0.9 | 0.6 | 0.9 |
Phosphorus | % | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Iron: | ppm | 70-100 | 70-100 | 70-100 | 70-100 | 70-100 | 70-100 |
Folic Acid | mg/kg | 3.4 | 3.7 | 4 | 4.5 | 3.9 | 4.5 |
d-Calcium | mg/kg | 66 | 65 | 75 | 80 | 65 | 80 |
Vitamin K | mg/kg | 3.52 | 3.52 | 4.4 | 4.4 | 4.4 | 4.4 |
Vitamin A | IU/kg | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 |
Vitamin B1 (Thiamine) | mg/kg | 16 | 16 | 20 | 25 | 17 | 25 |
Vitamin B2 (Riboflavin) | mg/kg | 13.3 | 13 | 15 | 20 | 14 | 20 |
Vitamin B6 (Pyridoxine) | mg/kg | 14 | 14 | 20 | 25 | 14 | 25 |
Vitamin B12 (Cyanocobalamin) | mcg/kg | 73 | 72 | 75 | 80 | 73 | 80 |
Vitamin D3 | IU/kg | 1077 | 1075 | 1650 | 1650 | 1015 | 1650 |
Vitamin E | mg/kg | 300 | 300 | 400 | 450 | 300 | 450 |
Biotin | mg/kg | 621 | 600 | 650 | 700 | 600 | 700 |
Niacin | mg/kg | 97.5 | 95 | 100 | 125 | 95 | 125 |
©2023 Harrison's Bird Foods. All Rights Reserved.